| Town | Frequency | Channel |
| 155.1075 | LCD Dispatch 1 | |
| Barkhamsted | 155.1225 | LCD Command 3 |
| 155.8125 | Scene 4 | |
| 33.88 | Operations | |
| Bethlehem | 33.62 | Fireground |
| 33.70 | County | |
| 155.1075 | LCD Dispatch 1 | |
| Bridgewater | 155.1225 | LCD Command 3 |
| 155.0075 | Scene 12 | |
| 155.1075 | LCD Dispatch 1 | |
| Canaan | 155.1225 | LCD Command 3 |
| 155.8275 | Scene 5 | |
| 155.0075 | Scene 6 | |
| 155.1075 | LCD Dispatch 1 | |
| Colebrook | 155.1225 | LCD Command 3 |
| 155.8275 | Scene 8 | |
| 155.1075 | LCD Dispatch 1 | |
| Cornwall | 155.1225 | LCD Command 3 |
| 155.8125 | Scene 10 | |
| 155.1075 | LCD Dispatch 1 | |
| Goshen | 156.045R | Operations |
| 155.1225 | LCD Command 3 | |
| 156.0075 | Scene 12 | |
| 155.1075 | LCD Dispatch 1 | |
| 155.1225 | LCD Command 3 | |
| Hartland | 156.0075 | Scene 9 |
| 160.095 | East Hartland Operations | |
| 153.995R | Townwide | |
| 155.1075 | LCD Dispatch 1 | |
| Harwinton | 155.1225 | LCD Command 3 |
| 156.0075 | Scene 6 | |
| 154.4000R | West Harwinton | |
| 155.1075 | LCD Dispatch 1 | |
| Kent | 152.435R | New Operations |
| 155.1225 | LCD Command 3 | |
| 155.8125 | Scene 4 | |
| 155.1075 | LCD Dispatch 1 | |
| 155.1225 | LCD Command 3 | |
| Litchfield | 155.0925R | LCD Operations |
| 155.8125 | Scene 7 | |
| 152.4200R | Bantam Fire | |
| 155.1075 | LCD Dispatch 1 | |
| Morris | 155.105R | Operations |
| 155.1225 | LCD Command 3 | |
| 155.8275 | Scene 11 | |
| 155.1075 | LCD Dispatch 1 | |
| New Hartford | 155.1225 | LCD Command 3 |
| 155.8275 | Scene 5 | |
| 154.3475R | Operations | |
| 158.400 | Fireground | |
| 155.8725 | Gaylordsville | |
| New Milford | 154.2575 | Gaylordsville |
| 155.1075 | LCD Dispatch 1 | |
| 155.1225 | LCD Command 3 | |
| 155.1075 | LCD Dispatch 1 | |
| Norfolk | 155.1225 | LCD Command 3 |
| 155.8125 | Scene 7 | |
| 153.830 | Fireground | |
| Plymouth |
453.7375R |
Operations |
| 155.1075 |
Dispatch |
|
| Roxbury |
153.980R |
Operations |
| 155.1225 |
Command |
|
| 155.8125 |
Scene 10 |
|
| 155.1075 | LCD Dispatch 1 | |
| Salisbury | 155.1225 | LCD Command 3 |
| 155.8125 | Scene 4 | |
| 155.1075 | LCD Dispatch 1 | |
| Sharon | 155.1225 | LCD Command 3 |
| 156.0075 | Scene 12 | |
| 151.3175R | New Operations | |
| 155.1075 | LCD Dispatch1 | |
| Sherman | 155.1225 | LCD Command 3 |
| 155.8125 | Scene 10 | |
| Thomaston | 45.64R | Dispatch |
| 46.34 | Fireground | |
| 154.145R | Dispatch |
|
| 153.830 | Fireground |
|
| 154.280 | Tactical |
|
| Torrington | 155.1075 | LCD Dispatch 1 |
| 155.1225 | LCD Command 3 |
|
| 155.8125 | Scene 6 |
|
| 155.1075 | LCD Dispatch 1 | |
| Warren | 154.980R | Operations |
| 155.1225 | LCD Command 3 | |
| 158.8275 | Scene 8 | |
| 158.775R | Operations | |
| Washington | 155.1075 | LCD Dispatch 1 |
| 155.1225 | LCD Command 3 | |
| 156.0075 | Scene 9 | |
| 33.60 | Dispatch | |
| 154.0325 | Operations | |
| Watertown | 154.295 | Waterbury Intercity |
| 155.1075 | LCD Dispatch 1 | |
| 155.1225 | LCD Command 3 | |
| 158.8575R | Operations | |
| 154.280 | Tactical | |
| Winchester | 159.900 | Fireground |
| 155.1075 | LCD Dispatch 1 | |
| 155.1225 | LCD Command 3 | |
| 155.1375R | Dispatch | |
| Woodbury | 159.1875R | Simulcast |
| 33.70 | County | |
| 33.78 | Fireground |








